Proptech Website Development
Client Challenge
The main challenge was to present complex zoning and land-use data in a simple and user-friendly way. Zoning information can be technical, so the website needed to make the platform easy to understand for both technical and non-technical users.
The website also needed to build trust quickly through customer logos, data coverage numbers, testimonials, use cases, and clear CTAs such as search, sign-up, pricing, and contact.
Our Development Approach
We created a responsive, professional, and data-focused website structure. The design focused on clear navigation, simple content flow, strong visual hierarchy, and conversion-friendly CTA placement.
The homepage was structured to guide users from the main search section to data coverage, product features, testimonials, use cases, and blog content. Website highlights 23,500+ cities digitized, 100.0 million lots/parcels, and 392+ million acres covered, which helps support trust and authority.
Website Performance Metrics
| Metric | Good Benchmark | Case Study Target | What It Shows |
|---|---|---|---|
| Performance Score | 90–100 | 90+ | Overall page speed quality |
| Accessibility Score | 90–100 | 90+ | User-friendly access for all users |
| Best Practices Score | 90–100 | 90+ | Technical quality and security standards |
| SEO Score | 90–100 | 90+ | Search engine readiness |
| First Contentful Paint | 0–1.8 sec | ≤ 1.8 sec | How fast first content appears |
| Largest Contentful Paint | 0–2.5 sec | ≤ 2.5 sec | How fast main content loads |
| Cumulative Layout Shift | 0–0.1 | ≤ 0.1 | Visual stability of the page |
| Interaction to Next Paint | 0–200 ms | ≤ 200 ms | How quickly page responds to user action |
| Time to First Byte | 0–0.8 sec | ≤ 0.8 sec | Server response speed |
Business & Website Data
| Data Point | Result |
|---|---|
| Cities digitized | 23,500+ |
| Lots/parcels available | 100.0 million |
| Total area covered | 392+ million acres |
| Main product sections | 4 |
| Main use-case groups | 4 |
| Main CTA types | Search, Sign up, Pricing, Contact |
Website Interface Screenshots to Add
| Screenshot | Section to Capture | Caption |
|---|---|---|
| SS 1 | Homepage hero section | AI-driven zoning analysis and site search interface |
| SS 2 | Data coverage section | Strong data coverage builds trust and authority |
| SS 3 | Product section | Zoning search, prospecting tool, API, and reports |
| SS 4 | Use case section | Platform designed for appraisers, lenders, developers, and law firms |
Key Features Developed
| Feature | Purpose |
|---|---|
| Responsive layout | Smooth browsing across desktop, tablet, and mobile |
| Search-focused hero section | Helps users start their zoning search quickly |
| Product blocks | Explains zoning search, API, prospecting, and reports |
| Data coverage section | Builds trust using measurable platform numbers |
| Testimonials | Adds social proof and credibility |
| Use-case layout | Helps different user groups understand the platform |
| SEO-friendly structure | Supports search visibility and content discovery |
Final Result
The final website gives Website a modern, trustworthy, and easy-to-use digital presence. Complex zoning data is presented in a clean and structured way, making it easier for users to understand the platform, explore product options, and take action.
